Description
Fortisip Milkshake has 300 calories per a bottle ( 200ml)
Fortisip Bottle is a Food for Special Medical Purposes for use under medical supervision.
Fortisip Bottle is a nutritionally complete, high energy (1.5kcal/ml), ready to drink, milkshake style nutritional supplement, for the management of disease related malnutrition.
Fortisip Bottle can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods, or used as a sole source of nutrition.
Usage Instructions
Fortisip is best served chilled.
Fortisip is also a ‘sip feeds’ because people tend to sip them.
Fortisip also come as powders that are made up into drinks or are added to drinks or foods like tea, coffee, custard and cereal.
There is also Fortisip dessert-style or soup style.
Fortisip can also be used alongside thicken up powder for patients suffering from dysphasia.
Ingredients
Water, maltodextrin, milk protein, sucrose, vegetable oils, tri potassium citrate, emulsifier (soy lecithin), magnesium chloride, acidity regulator (critic acid), flavour (banana), tri calcium phosphate, carotenoids (ß-carotene, lutein, lycopene), choline chloride, calcium hydroxide, sodium L-ascorbate, tri sodium citrate, potassium hydroxide, ferrous lactate, magnesium hydroxide, zinc sulphate, nicotinamide, retinyl acetate, copper gluconate, DL-α-tocopheryl acetate, manganese sulphate, calcium D-pantothenate, D-biotin, cholecalciferol, thiamine hydrochloride, folic acid, pyridoxine hydrochloride, cyanocobalamin, riboflavin, sodium fluoride, potassium iodide, sodium selenite, phytomenadione, chromium chloride, sodium molybdate.
Average Contents* | Unit | per 100ml | per 200ml |
---|---|---|---|
Energy: | kcal | 150 | 300 |
kJ | 625 | 1250 | |
Protein: | g | 5.9 | 11.8 |
Nitrogen: | g | 0.9 | 1.8 |
Carbohydrate: | g | 18.4 | 36.8 |
Polysaccharides: | g(g) | 11.3 (16.9) | 22.6 (33.8) |
Sugars: | g(g) | 6.7 (1.1) | 13.4 (2.2) |
Fat: | g | 5.8 | 11.6 |
saturates | g(g) | 0.6 (0.7) | 1.2 (1.4) |
-monounsaturates | g | 3.5 | 7.0 |
-polyunsaturates | g | 1.7 | 3.4 |
Fibre: | g(g) | 0.0 (0.3) | 0.0 (0.6) |
Vitamins: | |||
Vitamin A | µg | 123 | 246 |
Vitamin D | μg | 1.1 | 2.2 |
Vitamin E | mg (α-TE) | 1.9 | 3.8 |
Vitamin K | μg | 8.0 | 16.0 |
Thiamin | mg | 0.23 | 0.46 |
Riboflavin | mg | 0.24 | 0.48 |
Niacin | mg (mg NE) | 1.3 (2.7) | 2.6 (5.4) |
Pantothenic acid | mg | 0.80 | 1.0 |
Vitamin B6 | mg | 0.26 | 0.52 |
Folic acid | μg | 40 | 80 |
Vitamin B12 | μg | 0.32 | 0.64 |
Biotin | μg | 6.0 | 12.0 |
Vitamin C | mg | 15 | 30 |
Minerals: | |||
Sodium | mg (mmol) | 90 (3.9) | 180 (7.8) |
Potassium | mg (mmol) | 159 (4.1) | 318 (8.2) |
Chloride | mg (mmol) | 87 (2.5) | 174 (4.9) |
Calcium | mg (mmol) | 91 (2.3) | 182 (4.6) |
Phosphorus | mg (mmol) | 78 (2.5) | 156 (5.0) |
Magnesium | mg (mmol) | 23 (0.9) | 46 (1.8) |
Iron | mg | 2.4 | 4.8 |
Zinc | mg | 1.8 | 3.6 |
Copper | mg | 0.27 | 0.54 |
Manganese | mg | 0.50 | 1.00 |
Fluoride | mg | 0.15 | 0.30 |
Molybdenum | μg | 15 | 30 |
Selenium | μg | 8.6 | 17.2 |
Chromium | μg | 10 | 20 |
Iodine | μg | 20 | 40 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.